<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Show 31:  Beer Forecast: Extremely Chile</title>
	<atom:link href="http://www.speakingofbeer.com/2007/06/07/show-31-beer-forecast-extremely-chile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speakingofbeer.com/2007/06/07/show-31-beer-forecast-extremely-chile/</link>
	<description>Exploring the Beerniverse with Charlie the Beer Guy</description>
	<lastBuildDate>Thu, 09 Dec 2010 21:50:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chris from the Sandhills</title>
		<link>http://www.speakingofbeer.com/2007/06/07/show-31-beer-forecast-extremely-chile/comment-page-1/#comment-4344</link>
		<dc:creator>Chris from the Sandhills</dc:creator>
		<pubDate>Sat, 16 Jun 2007 14:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingofbeer.com/2007/06/07/show-31-beer-forecast-extremely-chile/#comment-4344</guid>
		<description>used to sell the Cave Creek at my folks&#039; liqour store in here in Nebraska, the only time it was real popular was in the winter for x-mas and new years parties.  it kept you warm and you sure weren&#039;t going to drink to much to get drunk.  I don&#039;t know of anyone who ever finished a six pack.</description>
		<content:encoded><![CDATA[<p>used to sell the Cave Creek at my folks&#8217; liqour store in here in Nebraska, the only time it was real popular was in the winter for x-mas and new years parties.  it kept you warm and you sure weren&#8217;t going to drink to much to get drunk.  I don&#8217;t know of anyone who ever finished a six pack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.speakingofbeer.com/2007/06/07/show-31-beer-forecast-extremely-chile/comment-page-1/#comment-4266</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sat, 09 Jun 2007 22:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingofbeer.com/2007/06/07/show-31-beer-forecast-extremely-chile/#comment-4266</guid>
		<description>Dude, I wanted to end on a good note, and in that I think I found success!</description>
		<content:encoded><![CDATA[<p>Dude, I wanted to end on a good note, and in that I think I found success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.speakingofbeer.com/2007/06/07/show-31-beer-forecast-extremely-chile/comment-page-1/#comment-4251</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 08 Jun 2007 23:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingofbeer.com/2007/06/07/show-31-beer-forecast-extremely-chile/#comment-4251</guid>
		<description>Charlie, Charlie, Charlie, please don&#039;t tell me you had Cave Creek first. My God man were you trying to kill them, oh the humanity. I hope you have a good meal to clean the taste buds between beers. ;-)</description>
		<content:encoded><![CDATA[<p>Charlie, Charlie, Charlie, please don&#8217;t tell me you had Cave Creek first. My God man were you trying to kill them, oh the humanity. I hope you have a good meal to clean the taste buds between beers. <img src='http://www.speakingofbeer.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

